Position at a Glance

Key Financials as on 31 December 2023

Particulars (in million taka)
2017 2018 2019 2020 2021 2022 2023
Authorised Capital 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
Paid-up Capital 9,508.04 9,983.44 10,282.94 10,282.94 10,282.94 10,282.94 10,282.94
Reserve fund & other Reservers 14,912.27 17,393.66 21,988.76 28,525.09 29,170.61 32,203.15 36,561.10
Total Deposits 271,605.83 308,899.77 359,153.31 429,343.02 462,400.22 510,836.52 606,296.41
Total Advances 239,539.60 270,909.51 287,034.67 315,578.90 376,656.43 461,884.13 554,495.50
Total Investment 53,527.20 57,660.24 100,603.86 147,906.01 145,632.76 139,403.49 147,495.50
Import Business 141,670.20 155,713.70 156,980.10 164,240.37 279,780.03 274,383.00 295,446.00
Export Business 96,127.50 104,861.60 100,381.90 87,340.06 129,799.36 183,174.90 196,747.00
Bridge Finance 4.81 4.81 4.81 4.81 4.72 4.72 4.72
Total Income 27,310.89 32,225.71 36,101.65 38,175.87 42,025.73 48,435.30 60,872.54
Total Expenditure 19,126.00 23,368.03 26,643.84 29,796.31 32,582.27 37,097.78 45,519.43
Pre-tax Profit 8,184.89 8,857.68 9,457.81 8,379.56 9,443.46 11,337.51 15,353.12
Net Profit (281.20) 3,424.06 2,143.27 3,669.51 3,904.55 5,321.77 6,808.47
Total Assets 368,314.62 409,744.09 478,074.84 565,032.07 629,184.67 712,755.71 814,866.57
Fixed Assets 3,686.86 3,782.35 5,180.80 5,087.99 5,785.75 6,495.54 7,529.26
Other Information
Number of Employees 7,652 7,587 8,153 8,118 8,022 9,031 9,608
Number of Shareholders 52,515 48,130 43,352 40,223 35,648 32,290 30,595
Number of Branhces 465 473 482 482 490 498 504
Earning per ordinary Share (taka)
(Absolute EPS for Taka 10 Face Value)
(0.28) 3.33 2.08 3.57 3.80 5.18 6.62